Tagasi otsingusse
Tan et al., 2020
Palynological analysis of the late Ordovician - early Silurian black shales in South China provides new insights for the investigation of pore systems in shale gas reservoirs
Tan, J., Hu, R., Wang, W., Dick, J.
| DOI | 10.1016/j.marpetgeo.2019.104145 |
|---|---|
| Aasta | 2020 |
| Ajakiri | Marine and Petroleum Geology |
| Köide | 116 |
| Leheküljed | 104145 |
| Tüüp | artikkel ajakirjas |
| Keel | inglise |
| Id | 31458 |
Viimati muudetud: 30.4.2021