Back to search
Orviku, Kaarel, 1992 (ed)
Main regularities and tendencies of the Baltic Sea shoreline migration during the past 100 years
Orviku, Kaarel (ed)
| Year | 1992 |
|---|---|
| Title original | Изучение основных закономерностей и тенденций перемещения береговой линии Балтийского моря за последние 100 лет |
| Publisher | Eesti Teaduste Akadeemia |
| Publisher place | Tallinn |
| Pages | 1-152 |
| Type | book |
| Estonian author | |
| Language | Russian |
| Id | 17162 |
Contents
| Pages | Title | Author(s) | |
|---|---|---|---|
| 5-8 | The development of the shore in the northern part of the Baltic Sea in the last century | Orviku, Kaarel | |
| 41-46 | Transformation of coastlines on the basis of cartographic material | Varep, E. | |
| 88-97 | Artificial structures and coastline changes in the vicinity of the Narva River | Martin, E. | |
| 114-132 | Mineral composition of sand and silt components in contemporary sediments of the Estonian shelf sea | Lutt, J. | |
| 133-141 | Formation of marine curative muds in Estonia | Kask, J., Palginõmm, V. | |
| 142-150 | Regularities in the distribution of microelements in marine curative mud deposits | Kask, J., Petersell, V. |
Last change: 29.1.2020