Tagasi otsingusse
Karro & Veeperv, 2017b
Lithological and hydrochemical factors controlling the occurrence of high fluoride and iron levels in Estonian aquifer systems
Karro, E., Veeperv, K.
| Aasta | 2017 |
|---|---|
| Raamat | 17th International Multidisciplinary Scientific GeoConference (SGEM 2017). Albena, Bulgaria |
| Kirjastuse koht | Albena, Bulgaria |
| Kuulub kogumikku | Tinn et al., 2017 (toim) |
| Leheküljed | 429-436 |
| Tüüp | artikkel kogumikus |
| Eesti autor | |
| Keel | inglise |
| Id | 25124 |
Viimati muudetud: 1.10.2020