Tagasi otsingusse
Knaust & Bromley 2012 (eds)
Trace Fossils as Indicators of Sedimentary Environments
Knaust, D., Bromley, R. G.
Aasta | 2012 |
---|---|
Raamat | Trace Fossils as Indicators of Sedimentary Environments |
Toimetaja(d) | Knaust, D., Bromley, R. G. |
Kirjastus | Elsevier |
Kirjastuse koht | Amsterdam |
Ajakiri | Developments in Sedimentology |
Köide | 64 |
Tüüp | peatükk raamatus |
Keel | inglise |
Id | 50505 |
Sisukord
Leheküljed | Pealkiri | Autor(id) | |
---|---|---|---|
3-43 | A History of Ideas in Ichnology | Baucon, A., Bordy, E., Brustur, T., Buatois, L. A., Cunningham, T., De, C., Duffin, C., Felletti, F., Gaillard, C., Hu, B., Hu, L., Jensen, S., Knaust, D., Lockley, M., Lowe, P., Mayor, A., Mayoral, E., Mikuláš, R., Muttoni, G., Neto de Carvalho, C., Pemberton, S. G., Pollard, J., Rindsberg, A. K., Santos, A., Seike, K., Song, H., Turner, S., Uchman, A., Wang, Y., Yi-ming, G., Zhang, L., Zhang, W. | |
45-78 | Ichnotaxonomy: Finding Patterns in a Welter of Information | Rindsberg, A. K. | |
79-101 | Trace-Fossil Systematics | Knaust, D. | |
103-138 | The Ichnofacies Paradigm | MacEachern, J. A., Bann, K. L., Gingras, M. K., Zonneveld, J.-P., Dashtgard, S. E., Pemberton, S. G. | |
139-155 | The Ichnofabric Concept | Ekdale, A. A., Bromley, R. G., Knaust, D. | |
157-194 | Sequence Stratigraphy | MacEachern, J. A., Dashtgarg, S. E., Knaust, D., Catuneanu, O., Bann, K. L., Pemberton, S. G. | |
195-212 | Ichnostratigraphy | Mángano, M. G., Buatois, L. A., MacNaughton, R. B. | |
213-243 | Microbioerosion | Wisshak, M. | |
245-271 | Methodology and techniques | Knaust, D. | |
273-295 | Marine Invertebrate Neoichnology | Dashtgard, S. D., Gingras, M. | |
299-327 | Glacial Environments | Netto, R. G., Benner, J. S., Buatois, L. A., Uchman, A., Mángano, M. G., Ridge, J. C., Kazakauskas, V., Gaigalas, A. | |
329-378 | Fluvial Environments | Melchor, R. N., Genise, J. F., Buatois, L. A., Umazano, A. M. | |
379-417 | Lacustrine Environments | Scott, J. J., Buatois, L. A., Mángano, M. G. | |
419-437 | Eolian Environments | Ekdale, A. A., Bromley, R. G. | |
441-462 | Rocky Shorelines | Gibert, J. M. de, Domènech, R., Martinell, J. | |
463-505 | Estuaries | Gingras, M. K., MacEachern, J. A., Dashtgard, S. E., Zonneveld, J.-P., Schoengut, J. A., Ranger, M. J., Pemberton, S. G. | |
507-528 | Deltas | Tonkin, N. S. | |
529-561 | Tidal Flats and Subtidal Sand Bodies | Desjardins, P. R., Buatois, L. A., Mángano, M. G. | |
563-603 | Shorefaces | Pemberton, S. G., MacEachern, J. A., Dashtgard, S. E., Bann, K. L., Gingras, M. K., Zonneveld, J.-P. | |
607-642 | Slopes | Hubbard, S. M., MacEachern, J. A., Bann, K. L. | |
643-671 | Deep-Sea Fans | Uchman, A., Wetzel, A. | |
673-701 | Hemipelagic and Pelagic Basin Plains | Wetzel, A., Uchman, A. | |
705-750 | Shallow-marine carbonates | Knaust, D., Curran, H. A., Dronov, A. V. | |
751-775 | Reefs and Mounds | Tapanila, L., Hutchings, P. | |
777-806 | Chalk and Related Deep-Marine Carbonates | Savrda, C. E. | |
807-833 | Mixed Siliciclastic/Carbonate Systems | Zonneveld, J., Gingras, M. K., Beatty, T. W., Bottjer, D. J., Chaplin, J. R., Greene, S. E., Martindale, R. C., Mata, S. A., McHugh, L. P., Pemberton, S. G., Schoengut, J. A. | |
837-868 | Porosity and Permeability in Bioturbated Sediments | Gingras, M. K., Baniak, G., Gordon, J., Hovikoski, J., Konhauser, K. O., La Croix, A., Lemiski, R., Mendoza, C., Pemberton, S. G., Polo, C., Zonneveld, J. | |
869-896 | Carbonate Aquifers | Cunningham, K. J., Sukop, M. C., Curran, H. A. |
Viimati muudetud: 1.1.2025