Back to search
Kaljo & Martma, 2002
Correlation potential of the carbon isotope trends in the Upper Ordovician and Silurian sequences in the Baltic area and other regions
Kaljo, D., Martma, T.
Year | 2002 |
---|---|
Book | The Fifth Baltic Stratigraphical Conference "Basin Stratigraphy – Modern Methods and Problems", September 22 – 27, 2002, Vilnus, Lithuania: Extended Abstracts |
Editor(s) | Satkūnas, J., Lazauskienė, J. |
Publisher | Geological Survey of Lithuania |
Publisher place | Vilnius |
Belongs to | Satkūnas & Lazauskienė, 2002 (eds) |
Pages | 73-75 |
Type | abstract |
Estonian author | |
Language | English |
Id | 14155 |
Last change: 25.12.2024