| Year | 2005 |
|---|---|
| Book | Mehikoorma (421) drill core |
| Editor(s) | Põldvere, Anne |
| Publisher | Geological Survey of Estonia |
| Publisher place | Tallinn |
| Journal | Estonian Geological Sections Bulletin |
| Volume | 6 |
| Pages | 1-67 |
| Type | book |
| OpenAccess | |
| Estonian author | |
| Language | English |
| ISSN | 1406-3476 |
| ISBN | 9985-815-54-8 |
| Id | 1564 |
Contents
| Pages | Title | Author(s) | |
|---|---|---|---|
| 4-5 | Introduction | Põldvere, Anne | |
| 5-6 | Core description and terminology | Põldvere, Anne, Kleesment, A., Mens, K., Niin, M. | |
| 6-10 | General geological setting and stratigraphy | Põldvere, Anne, Kleesment, A., Mens, K., Niin, M., Lääts, J. | |
| 10-13 | Devonian | Kleesment, A. | |
| 13-16 | Distribution of Devonian fossils | Mark-Kurik, E., Valiukevičius, J. | |
| 16-20 | Distribution of conodonts | Männik, P., Viira, V. | |
| 20-22 | Distribution of Ordovician chitinozoans | Nõlvak, J. | |
| 22-25 | Distribution of Ordovician macrofossils | Hints, L. | |
| 25-27 | Ordovician carbon isotopes | Martma, T. | |
| 27-30 | Characteristics of Ordovician volcanic ash beds | Kiipli, T., Kallaste, T. | |
| 30-31 | Distribution of Furongian (Upper Cambrian) organic-walled microfossils | Paalits, I. | |
| 31-38 | Chemical composition and physical properties of the rock | Shogenova, A., Kleesment, A., Shogenov, V. |
Last change: 19.11.2022