Back to search
Coveney, Jr. et al., 1991
Contrasting depositional models for Pennsylvanian black shale discerned from molybdenum abundances
Coveney, Jr., R. M., Watney, W. L., Maples, C. G.
| DOI | http://dx.doi.org/10.1130/0091-7613(1991)019<0147:CDMFPB>2.3.CO;2 |
|---|---|
| Year | 1991 |
| Journal | Geology |
| Volume | 19 |
| Number | 2 |
| Pages | 147-150 |
| Type | article in journal |
| Language | English |
| Id | 24761 |
Last change: 12.1.2023