Back to search
Hermichen et al., 1990c
Isotope data from ice-cored moraines suggest a higher ice sheet surface in Central Queen Maud Land (Antarctica) during cold stages
Hermichen, W.-D., Kowski, P., Vaikmäe, R.
| Year | 1990 |
|---|---|
| Book | Geodätische und geophysikalische Veröffentlichungen. Reihe I, heft 16 - Antarctic Research. Proceedings of a Symposium, held at Potsdam GDR, 11-14 September. Vol II |
| Publisher place | Berlin |
| Volume | II |
| Pages | 301-306 |
| Type | article in book |
| Estonian author | |
| Language | English |
| Id | 30613 |
Last change: 3.4.2021