Back to search
Põldvere, Anne & Bauert, 2007 (eds)
15th Meeting of the Association of European Geological Societies. Georesources and public policy: research, management, environment. 16-20 September 2007, Tallinn, Estonia. Excursion Guidebook
Põldvere, Anne, Bauert, H. (eds)
Year | 2007 |
---|---|
Publisher | Geological Society of Estonia |
Publisher place | Tallinn |
Pages | 1-65 |
Type | book |
OpenAccess | |
Estonian author | |
Language | English |
ISBN | 978-9985-815-63-2 |
Id | 11584 |
Remarks
MAEGS, MAEGS15, AEGS
Contents
Pages | Title | Author(s) | |
---|---|---|---|
10-11 | The mineral resources of Estonia: carbonate rocks | Teedumäe, A. | |
12-19 | The mineral resources of Estonia: kukersite oil shale | Kattai, V., Bauert, H. | |
20-23 | The mineral resources of Estonia: phosphorite | Raudsep, R. | |
24-25 | The mineral resources of Estonia: sand & gravel | Kukk, M. | |
26-27 | The mineral resources of Estonia: clay | Pirrus, E. | |
28-30 | The mineral resources of Estonia: peat | Orru, M. | |
31-34 | Excursion stop: Väo limestone quarry | Einasto, R. | |
35-37 | Excursion stop: Aidu oil shale open-cast mine | Kattai, V., Sokman, K. | |
38-39 | Excursion stop: Kohtla mining park-museum | Käiss, E. | |
43-46 | Excursion stop: Vasalemma limestone quarry | Hints, L. | |
47-48 | Excursion stop: Lavassaare peat deposit | Orru, M. | |
49-51 | Excursion stop: Tuhu mire | Ilomets, M. | |
52-53 | Kunda clay pit | Kirsimäe, K., Mens, K., Miidel, A. | |
54-56 | Arumetsa clay deposit | Rattas, M., Kirsimäe, K. | |
58-63 | Baltic klint in North Estonia | Suuroja, K. | |
64-65 | Erratic boulders | Pirrus, E. |
Last change: 8.3.2022