Back to search
Raukas, 1997a
An attempt to use microimpactites in the regional stratigraphy on the example of the Kaali Crater Field
Raukas, A.
| Year | 1997 |
|---|---|
| Book | Impact and Extraterrestrial Spherules: new tools of global correlation. IUGS-UNESCO Project 384. Excursion Guide and Abstracts |
| Editor(s) | Raukas, A. |
| Publisher place | Tallinn |
| Belongs to | Raukas, 1997 (comp, ed) |
| Pages | 45-47 |
| Type | abstract |
| Figures | 2 |
| Estonian author | |
| Language | English |
| Id | 15561 |
Last change: 4.5.2020