| Year | 1970 |
|---|---|
| Title original | Силур Эстонии |
| Publisher | Valgus |
| Publisher place | Tallinn |
| Pages | 1-343 |
| Type | book |
| OpenAccess | |
| Estonian author | |
| Language | Russian |
| Id | 532 |
Contents
| Pages | Title | Author(s) | |
|---|---|---|---|
| 5-10 | Vvedenie | Kaljo, D. | |
| 11-13 | Outline of the history of studies of the Estonian Silurian | Kaljo, D. | |
| 14-18 | Classification of rocks | Einasto, R. | |
| 39-41 | Ilistye izvestnâki | Jürgenson, E. | |
| 41-46 | Biohermal limestones | Aaloe, Ago, Einasto, R. | |
| 46-55 | Primary dolomites | Einasto, R. | |
| 55-63 | Terrigenous-carbonate rocks | Jürgenson, E., Aaloe, Ago | |
| 64-68 | Terrigennye porody | Jürgenson, E. | |
| 68-96 | Distribution and composition of the terrigenous material | Jürgenson, E. | |
| 96-101 | Secondary alteration of rocks | Jürgenson, E. | |
| 102-106 | Harakteristika gruppovogo sostava i biogeografičeskih svâzej fauny | Kaljo, D. | |
| 106-114 | Stromatoporoids | Nestor, H. | |
| 114-125 | Tabulata | Klaamann, E. | |
| 125-130 | Rugose corals | Kaljo, D. | |
| 130-140 | Bryozoa | Astrova, G. G., Kopajevich, V. G. | |
| 139-150 | Brachiopods | Rubel, M., Rõõmusoks, A. | |
| 150-153 | Mollusca | Kaljo, D. | |
| 153-157 | Trilobites | Männil, Reet | |
| 157-171 | Ostracodes | Sarv, L. | |
| 171-172 | Crustacea, Merostomata, Scorpionomorpha | Kaljo, D. | |
| 172-174 | Varia | Kaljo, D. | |
| 172-174 | Conodonts | Viira, V. | |
| 176-179 | Acid-resistant microfossils | Männil, Ralf | |
| 176-185 | Graptolites | Kaljo, D. | |
| 185-191 | Vertebrates | Mark-Kurik, E. | |
| 192-204 | Stratigrafičeskaâ shema i korrelâciâ silura Èstonii | Kaljo, D. | |
| 204-221 | Juuru Stage | Nestor, H. | |
| 221-232 | Raikküla Stage | Kaljo, D. | |
| 232-242 | Adavere Stage | Kaljo, D. | |
| 243-252 | Jaani Stage | Aaloe, Ago | |
| 252-264 | Jaagarahu Stage | Aaloe, Ago | |
| 264-267 | Rootsiküla Stage | Einasto, R. | |
| 276-286 | Paadla Stage | Klaamann, E. | |
| 286-290 | Kuressaare Stage | Klaamann, E. | |
| 291-297 | Kaugatuma Stage | Klaamann, E. | |
| 297-300 | Ohesaare Stage | Klaamann, E. | |
| 301-317 | Facies and basin development | Kaljo, D., Klaamann, E., Nestor, H., Einasto, R., Jürgenson, E. |
Last change: 28.12.2024