Back to search
Raukas & Teedumäe, 1997 (eds)
Geology and Mineral Resources of Estonia
Raukas, A., Teedumäe, A. (eds)
| Year | 1997 |
|---|---|
| Publisher | Estonian Academy Publishers |
| Publisher place | Tallinn |
| Pages | 1-436 |
| Type | book |
| OpenAccess | |
| Estonian author | |
| Language | English |
| Id | 213 |
Contents
| Pages | Title | Author(s) | |
|---|---|---|---|
| 7-7 | Foreword | Raukas, A., Teedumäe, A. | |
| 9-14 | Location and topography | Raukas, A. | |
| 15-26 | History of geological research | Rõõmusoks, A., Puura, V., Raukas, A., Mark-Kurik, E. | |
| 27-34 | Precambrian basement | Puura, V., Klein, V., Koppelmaa, H., Niin, M. | |
| 35-38 | Vendian | Mens, K., Pirrus, E. | |
| 39-51 | Cambrian | Mens, K., Pirrus, E. | |
| 52-58 | Pakerort Stage | Heinsalu, H., Viira, V. | |
| 52, 54-55 | Ordovician. Introduction | Nõlvak, J. | |
| 58-60 | Hunneberg Stage | Meidla, T. | |
| 58-58 | Varangu Stage | Heinsalu, H., Viira, V. | |
| 60-61 | Billingen Stage | Meidla, T. | |
| 61-64 | Volkhov Stage | Meidla, T. | |
| 64-66 | Kunda Stage | Meidla, T. | |
| 66-67 | Aseri Stage | Hints, L. | |
| 67-68 | Lasnamägi Stage | Hints, L. | |
| 68-70 | Uhaku Stage | Hints, L. | |
| 71-73 | Kukruse Stage | Hints, L. | |
| 73-74 | Haljala Stage | Hints, L. | |
| 74-76 | Keila Stage | Hints, L., Meidla, T. | |
| 76-79 | Oandu Stage | Hints, L., Meidla, T. | |
| 79-80 | Rakvere Stage | Hints, L., Meidla, T. | |
| 80-81 | Nabala Stage | Hints, L., Meidla, T. | |
| 81-82 | Vormsi Stage | Hints, L., Meidla, T. | |
| 82-85 | Pirgu Stage | Hints, L., Meidla, T. | |
| 85-88 | Porkuni Stage | Hints, L., Meidla, T. | |
| 89-106 | Silurian | Nestor, H. | |
| 107-107 | Devonian. Introduction | Kleesment, A., Mark-Kurik, E. | |
| 107-112 | Lower Devonian | Kleesment, A., Mark-Kurik, E. | |
| 112-121 | Middle Devonian | Kleesment, A., Mark-Kurik, E. | |
| 121-123 | Upper Devonian | Kajak, K. | |
| 125-136 | Quaternary cover | Raukas, A., Kajak, K. | |
| 137-145 | Water-bearing formation | Perens, R., Vallner, L. | |
| 137-152 | Groundwater flow | Vallner, L. | |
| 137-162 | Hydrogeology | Perens, R., Vallner, L., Savitskaja, L. & Karise, V. | |
| 152-156 | Composition and properties of groundwater under natural conditions | Karise, V. | |
| 156-158 | Man-made changes of groundwater quality | Savitskaja, L. | |
| 159-162 | Groundwater extraction and safe yield | Vallner, L., Savitskaja, L. | |
| 163-163 | Deep structure | Puura, V., Vaher, R. | |
| 163-167 | Basement features | Puura, V. | |
| 167-177 | Cover structure | Puura, V., Vaher, R. | |
| 177-180 | Neotectonics and recent crustal movements | Miidel, A., Vaher, R. | |
| 181-183 | Formation of the Earth's crust | Puura, V., Klein, V. | |
| 184-192 | Vendian - Tremadock clastogenic sedimentation basin | Mens, K., Pirrus, E. | |
| 192-204 | Ordovician and Silurian carbonate sedimentation basin | Nestor, H., Einasto, R. | |
| 205-208 | Devonian sedimentation basin | Kleesment, A. | |
| 209-209 | Evolution of life during the Vendian - Devonian. Introduction | Nestor, H., Mark-Kurik, E. | |
| 210-212 | Ordovician chitinozoans | Nõlvak, J. | |
| 212-213 | Silurian chitinozoans | Nestor, V. | |
| 213-215 | Algae and vascular plants | Kõrts, A., Mark-Kurik, E. | |
| 215-219 | Stromatoporoids | Nestor, H. | |
| 219-223 | Tabulate corals | Mõtus, M.-A. | |
| 223-224 | Rugose corals | Kaljo, D. | |
| 224-226 | Inarticulate brachiopods | Puura, I. | |
| 226-228 | Ordovician articulate brachiopods | Hints, L., Rõõmusoks, A. | |
| 228-232 | Bivalves and rostroconchs | Isakar, M. | |
| 228-228 | Silurian articulate brachiopods | Rubel, M. | |
| 232-233 | Gastropods | Isakar, M. | |
| 233-234 | Ostracodes | Sarv, L., Meidla, T. | |
| 234-238 | Ordovician trilobites | Rõõmusoks, A. | |
| 238-241 | Echinoderms | Hints, L., Stukalina, G. | |
| 238-238 | Silurian trilobites | Männil, Reet | |
| 241-241 | Graptolites | Kaljo, D. | |
| 241-244 | Conodonts | Viira, V., Männik, P. | |
| 244-247 | Early vertebrates | Märss, T. | |
| 247-251 | Devonian fishes | Mark-Kurik, E. | |
| 256-262 | Ice ages | Raukas, A., Kajak, K. | |
| 263-267 | Deglaciation history | Karukäpp, R., Raukas, A. | |
| 268-274 | Evolution of the Baltic Sea | Raukas, A. | |
| 275-278 | River activity | Miidel, A., Hang, T. | |
| 283-285 | Lake Võrtsjärv | Raukas, A., Tavast, E, | |
| 286-289 | Small lakes | Saarse, L. | |
| 293-298 | Genesis and development of mires | Ilomets, M. | |
| 307-309 | Human impact: Prehistoric times | Poska, A., Saarse, L. | |
| 309-311 | Human impact: Historic times | Saarse, L. | |
| 313-327 | Kukersite oil shale | Bauert, H., Kattai, V. | |
| 327-331 | Dictyonema argillite | Petersell, V. | |
| 331-336 | Phosphorite | Raudsep, R. | |
| 337-347 | Peat | Orru, M. | |
| 346-348 | Crystalline rocks | Suuroja, K., Klein, V. | |
| 348-356 | Carbonate rocks | Teedumäe, A. | |
| 356-360 | Sand and gravel | Räägel, V. | |
| 360-364 | Clay | Pirrus, E. | |
| 365-367 | Lake and sea muds | Ramst, R., Kask, J. | |
| 367-368 | Lacustrine lime | Ramst, R., Saarse, L. | |
| 369-372 | Mineral occurrences | Raudsep, R. | |
| 372-373 | Rational use of mineral resources | Teedumäe, A. | |
| 375-377 | Book of Primeval Nature | Pirrus, E. | |
| 378-383 | Meteorite craters | Tiirmaa, R. | |
| 383-385 | Erratic boulders | Raukas, A. | |
| 385-387 | Glacial topography | Karukäpp, R. | |
| 387-389 | Valleys | Miidel, A. | |
| 389-390 | Karst and springs | Kink, H. | |
| 391-395 | Escarpments and waterfalls | Miidel, A. | |
| 395-397 | Peatlands | Andresmaa, E. | |
| 397-400 | Pandivere Water Protection Area | Kink, H. | |
| 400-402 | Nature conservation areas and complex monuments | Kink, H. |
Last change: 21.3.2025